| Size | Waist (cm) | Length (cm) | Hip, flat (cm) | Thigh (cm) | Leg opening (cm) |
| XS | 72–80 | 94 | 55 | 34 | 16 |
| S | 74–84 | 96 | 56 | 34.6 | 16.5 |
| M | 76–88 | 98 | 57 | 35.2 | 17 |
| L | 78–92 | 100 | 58 | 35.8 | 17.5 |
| XL | 80–96 | 102 | 59 | 36.4 | 18 |
| 2XL | 82–98 | 103.5 | 60 | 37 | 18.5 |
| 3XL | 84–104 | 105 | 61 | 37.6 | 19 |
Garment measurements in centimetres. The waist is elastic: the range goes from relaxed to stretched. Hip is measured flat across the garment. For a standard fit, order your usual size; for a more relaxed fit, order one size up.
